Search
![]() ![]() ![]() |
|
| Parameter | Details | Parameter | Details |
|-------------------------|------------------------------------------|-------------------------|------------------------------------------|
| Filling Material | White Duck Down | Down Filling Weight | 150g (with hood) ~ 200g (without hood) |
| Main Fabric Composition | Polyester/Nylon | Brand | TonZON |
| Fabric Name | Chemical Fiber Fabric | Cold Resistance Level | Regular (-20℃~-5℃) |
| Function | Removable Collar | Suitable Crowd | Youth |
| Material Function | Breathable, Waterproof, Washable, Windproof & Cold-resistant | Fill Power | 600 |
| Supply Type | In Stock | Item No. | YTZ-6013 |
| Down Content | 86%~90% | Style | Basic Style |
| Version Type | Regular Fit | Coat Length | Long Length (80cm < Length ≤100cm) |
| Collar Type | Stand Collar | Hooded or Not | Hooded |
| Placket | Zipper | Thickness | Thickened |
| Pattern | Solid Color | Style | Commute |
| Taobao Category | Fashion & Urban (24-35 Years Old) | Error Range | 1-3CM |
| In Stock or Not | Yes | Inventory Type | Full Order |
| Lining Composition | Polyester Fiber (Polyester) | Lining Composition Content | 100% |
| Main Fabric Content | 88% | Applicable Scenario | Work |
| Color | Black, Red, Dark Cyan | Size | S, M, L, XL, XXL, XXXL, XXXXL, XXXXXL |
| Suitable Season | Winter | Launch Year/Season | Winter 2023 |
| Craftsmanship | Wrinkle-Free Treatment | Style Details | Pocket Decoration |
| Main Downstream Platform| Amazon, Independent Site, Others | Main Sales Regions | Southeast Asia, North America, Middle East |
| Authorized Own Brand or Not | No | Cross-border Export Supply or Not | Yes |
| Quality Inspection Report No. | No.250280300 | Original Design Source | Yes |

Instant Messaging
Video Call

All categories

