Search
![]() ![]() ![]() |
|
| Parameter | Details | Parameter | Details |
|-------------------------|------------------------------------------|-------------------------|------------------------------------------|
| Filling Material | Duck Down | Down Filling Weight | 101-200g |
| Main Fabric Composition | Polyester Fiber | Down Content (with/without hood) | 85% (with) ~ 90% (without) |
| Thickness | Thick | Brand | Xianyujia |
| Fabric Name | Polyester Fiber | Coat Length | Regular (50cm < Length ≤65cm) |
| Down Content | 86%~90% | Item No. | 892E19 |
| Version Type | Loose Fit | Collar Type | Stand Collar |
| With Fur Collar or Not | No Fur Collar | Removable or Not | Non-removable |
| Sleeve Length | Long Sleeve | Fashion Element | Pocket |
| Placket | Zipper | Launch Year/Season | Autumn & Winter 2025 |
| Color | Raspberry Pink, Starlight Blue, Foggy Gray, Frosted Pink, Dark Brown, Cream Yellow, Black | Size | S (≤110 lbs), M (110-130 lbs), L (130-160 lbs) |
| Style Category | Korean & Japanese Casual | Style | Casual Style |
| Sleeve Type | Regular Sleeve | Cross-border Supply or Not | No |
| Collar Label | With Collar Label | Supply Source Type | Pinghu Market |
| Hang Tag | With Hang Tag | | |

Instant Messaging
Video Call

All categories

