Search
- No link
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
sorbitol
Add to Basket Add to Product Favorites
Product Description
Molecular Formula:C6H14O6 Molecular Weight:182.17 CAS No.: 50-70-4 Property: White crystal powder, odor-less, sweet taste. Specification: 1.solid grade
Content | 97% Min |
Reducing Sugars | 0.63% Max |
Total Sugars | 2.0%Max |
Chloride | 20% Max |
Nickel | 3PPM Max |
As | 2.0mg/kg Max |
Heavy metal | 5.0mg/kg Max |
Dry loss | 1.2%Max |
Acid Degree | 0.5ml |
Moisture | 1.2% Max |
colour and lustre | 1.5ml Max |
2.liquid grade
Water | 30%Max |
PH Value(50% water solution) | 5-7 |
Residue by burning | 0.1%Max |
Sorbitol content(on dry basis) | 70%Min |
Reducing sugar(on dry basis) | 0.15%Max |
Total sugar(on dry basis) | 5-10% |
Density | 1.285g/ml Min |
Refraction index(20C) | 1.4550Min |
Chloride | 5.0ppmMax |
Sulphate | 5.0ppmMax |
Heavy metal(Pb) | 1.0ppmMax |
Arsenic | 1.0ppmMax |
Nickel | 1.0ppmMax |
Fe | 2.0ppmMax |
Packing: solid grade: Net each in 25kg complex paper bag. liquid grade:In 250kgs plastic drum. Usage: With the qualities of uneasy to absorb moisture, good fluidity, high dissociation heat, big hardness, good stability, it is used in industries of food, chemistry and medicine